IT之家 7 月 18 日消息,繼上個月 Mac、iPad 等產(chǎn)品全球漲價后,蘋果現(xiàn)已在日本市場上調 iPhone 系列機型的售價。

IT之家整理本次漲價具體機型、漲幅如下:
| 機型 | 調價前起售價 | 調價后起售價 | 漲幅 |
|---|---|---|---|
| iPhone 17 Pro Max | 194800 日元(IT之家注:現(xiàn)匯率約合 8135 元人民幣) | 214800 日元(現(xiàn)匯率約合 8970 元人民幣) | 10.3% |
| iPhone 17 Pro | 179800 日元(現(xiàn)匯率約合 7509 元人民幣) | 194800 日元(現(xiàn)匯率約合 8135 元人民幣) | 8.3% |
| iPhone Air | 159800 日元(現(xiàn)匯率約合 6673 元人民幣) | 177800 日元(現(xiàn)匯率約合 7425 元人民幣) | 11.3% |
| iPhone 17 | 129800 日元(現(xiàn)匯率約合 5421 元人民幣) | 142800 日元(現(xiàn)匯率約合 5963 元人民幣) | 10% |
| iPhone 17e | 99800 日元(現(xiàn)匯率約合 4168 元人民幣) | 107800 日元(現(xiàn)匯率約合 4502 元人民幣) | 8% |
| iPhone 16 | 114800 日元(現(xiàn)匯率約合 4794 元人民幣) | 124800 日元(現(xiàn)匯率約合 5212 元人民幣) | 8.7% |

本輪漲價影響最大的是 iPhone Air,漲幅最高達 11.3%。而 iPhone 17、iPhone 17 Pro Max 的漲幅也有 10% 或以上。
與此同時,多款 Apple Watch、AirPods 產(chǎn)品也有不同漲價:
| 產(chǎn)品 | 漲價前起售價 | 漲價后起售價 | 漲幅 |
| Apple Watch Series 11 | 64800 日元(現(xiàn)匯率約合 2706 元人民幣) | 71800 日元(現(xiàn)匯率約合 2998 元人民幣) | 10.8% |
| Apple Watch SE 3 | 37800 日元(現(xiàn)匯率約合 1579 元人民幣) | 41800 日元(現(xiàn)匯率約合 1746 元人民幣) | 10.6% |
| Apple Watch Ultra 3 | 129800 日元(現(xiàn)匯率約合 5421 元人民幣) | 142800 日元(現(xiàn)匯率約合 5963 元人民幣) | 10.0% |
| AirPods 4(無降噪) | 21800 日元(現(xiàn)匯率約合 910.4 元人民幣) | 23800 日元(現(xiàn)匯率約合 993.9 元人民幣) | 9.2% |
| AirPods 4(主動降噪) | 29800 日元(現(xiàn)匯率約合 1244 元人民幣) | 32800 日元(現(xiàn)匯率約合 1370 元人民幣) | 10.1% |
| AirPods Pro 3 | 39800 日元(現(xiàn)匯率約合 1662 元人民幣) | 42800 日元(現(xiàn)匯率約合 1787 元人民幣) | 7.5% |
| AirPods Max 2 | 89800 日元(現(xiàn)匯率約合 3750 元人民幣) | 89800 日元(現(xiàn)匯率約合 3750 元人民幣) | 0% |
值得注意的是,本輪漲價并未波及 AirPods Max 2 頭戴式耳機,其售價目前不變。
蘋果上個月解釋稱,Mac 和 iPad 產(chǎn)品漲價的原因是內(nèi)存短缺持續(xù)存在,導致芯片價格上漲。而本次日版 iPhone 漲價的原因,則可能是由于日元持續(xù)貶值所致。
截至目前,蘋果尚未在美國等地區(qū)上調 iPhone 系列產(chǎn)品售價。
廣告聲明:文內(nèi)含有的對外跳轉鏈接(包括不限于超鏈接、二維碼、口令等形式),用于傳遞更多信息,節(jié)省甄選時間,結果僅供參考,IT之家所有文章均包含本聲明。